Milling Machine X6336
Description
Milling Machine X6336
●It can realize both vertical and horizontal milling processing functions.
●The end milling head is equipped with a turret milling head, and the spindle sleeve has automatic, manual, manual fine-tuning and other feeding functions.
●The horizontal axis adopts energy-consuming braking and has large braking torque.
●The X-direction travel of the worktable reaches 1000mm, and the Y- and Z-directions are wide rectangular guide rails.
●The worktable has motorized feed in the X, Y, and Z directions, and the guide rails in the X, Y, and Z directions are super audio quenched and precision ground.
●The manual lubrication device can forcefully lubricate the screw and guide rail.
| SPECIFICATIONS | Units | X6328 | X6332 | X6336 |
| Table size | mm | 1200*280 | 1370*320 | 1500*360 |
| Table travel | mm | 600/240/360 | 800/300/400 | 1000/320/450 |
| T slot(number-width*pitch) | 3-14*63 | 3-14*70 | 3-18*80 | |
| Spindle taper | ISO407:24 | ISO407:24 | ISO40 7:24 | |
| Horizontal spindle taper | ISO40 7:24 | ISO407:24 | ISO507:24 | |
| Spindle speed range(steps) | rpm | 50HZ:65-4500(16) 60HZ:80-5440 选配opt. 无段(variable)65-4000 | ||
| Horizontal spindle speed range(steps) | 40-1300(12) | 40-1300(12) | 60-1800(12) | |
| Spindle travel | mm | 127 | 127 | 127 |
| Spindle feed range(steps) | mm | 0.045,0.086,0.142(3) | 0.045,0.086,0.142(3) | 0.045,0.086,0.142 (3) |
| Distance between spindle nose and table surface | mm | 140-500 | 140-540 | 140-590 |
| Distance between horizontal spindle axis and table surface | mm | 0-360 | 0-400 | 0-450 |
| Main motor power | kw | 2.2(立V)/3(卧H) | 2.2(立V)/3(卧H) | 3.7(立V)/4(卧H) |
| Head rotation (left -right) | 。 | +90° | ±90° | ±90° |
| Head rotation (front -rear) | 。 | |||
| Machine weight | kg | 1400 | 2000 | 2400 |
| Overall dimension | mm | 1550*1650*2250 | 2200*1820*2350 | 2600*2200*2550 |
| Optional configuration: | ||||
| 3axis DRO、Automatic feed、 Clamping kit、Pneumatic draw bar、Electronic oil pump、Dividing head、Rotary table、Tools | ||||








