Manual lathe CW6180
◆The machine tool is inspected in strict accordance with the inspection procedures before leaving the factory,and a strong cutting test is done. The machine tool has good precision stability and processing reliability.
Description
Manual lathe CW6180
Feature :
◆The CW6180 lathe has high power, strong rigidity, and a wide range of spindle speed regulation, suitable for strong or high-speed cutting. It can turn end faces, outer circles, flesh holes, as well as various threads in metric, inch, module, and diameter pitch. It can also undertake drilling, nesting, boring and other processes.
◆The bed of this series of lathes is wider than ordinary lathes, and the width of the guide rail is 600/755mm,
which has high rigidity. The surface of the guide rail has been quenched by intermediate frequency, which is durable and
wear-resistant.
which has high rigidity. The surface of the guide rail has been quenched by intermediate frequency, which is durable and
wear-resistant.
◆The operation of the machine tool is flexible and centralized, and the sliding plate is equipped with a
fast-moving mechanism. It adopts single-handle visual operation, which is pleasant.
fast-moving mechanism. It adopts single-handle visual operation, which is pleasant.
◆The structural rigidity and transmission rigidity of the machine tool are higher than those of ordinary lathes, and the power utilization rate is high, which is suitable for strong cutting.
Specification | UNIT | CW6163B/CW6163C | CW6263B/CW6263C | CW6180B | CW6180 | CW6280 |
Swing ove bed | mm | 630 | 800 | 800 | ||
Swing ove gap | mm | — | 800 | — | — | 1000 |
Swingovwr cross slide | mm | 350 | 550 | 480 | ||
Distance between centers | mm | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 | ||
Guideway width | mm | 550 | 550 | 600 | ||
Max.load capacity | T | 3 | 3 | 4 | ||
Spindle bore | mm | 104 (C: 130) | 104 | 104 | ||
Spindle bore taper | — | Metric φ120/MT5 (C: φ140) | Metric φ120/MT5 | Metric φ120/MT5 | ||
Spindle nose type | — | A2-11 | A2-11 | A2-11 | ||
Spindle spesd steps | — | FWD.18 steps | FWD.18 steps | FWD.18 steps | ||
Spindle speed range | rpm | 7.5-1000 (C: 8.5-800) | 6-800 | 5.4-720 | ||
Chuck | mm | φ315 3-jaw manual | φ315 3-jaw manual | φ400 3-jaw manual | ||
Turret/tool post | — | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | ||
Tool shank size | mm | 30×30 | 30×30 | 32×32 | ||
Y axis travel | mm | 320 | 420 | 420 | ||
Z axis travel | mm | 1350/1850/2850 | 1350/1850/2850 | 1350/1850/2850 | ||
X axis feed grade/range | mm/r | 64/0.05-0.912 | 64/0.05-0.912 | 64/0.05-0.912 | ||
Z axis feed grade/range | mm/r | 64/0.1-24.3 | 64/0.1-24.3 | 64/0.1-24.3 | ||
X axis rapid traverse | mm/min | 2300 | 2300 | 2300 | ||
Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 | ||
Metric thread grade/range | mm | 50/1-240 | 50/1-240 | 50/1-240 | ||
Inch thread grade/range | T.P.I | 26/14-1 | 26/14-1 | 26/14-1 | ||
Module thread grade/range | mm | 53/0.5-120 | 53/0.5-120 | 53/0 5-120 | ||
DP thread grade/range | D.P. | 24/28-1 | 24/28-1 | 24/28-1 | ||
Teilstock quill diameter | mm | φ100 | φ100 | φ100 | ||
Tailstosk quill taper | mm | MT5 | MT5 | MT5 | ||
Tailstock quill travel | mm | 250 | 250 | 250 | ||
Main sindle motor | kW | 11 | 11 | 11 | ||
Rapid traverse motor | kW | 1.1 | 1.1 | 1.1 | ||
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | ||
Width x Height | mm | 1400×1450 | 1500×1450 | 1550×1650 | ||
Length | mm | 3800/4300/5300 | 3800/4300/5300 | 4000/4500/5500 | ||
Net weight | T | 3.8/4.2/4.9 | 4.0/4.5/5.2 | 5.0/5.4/6. | ||
Feature : | ||||||
◆The lathe has high power, strong rigidity, and a wide range of spindle speed regulation, suitable for strong or high-speed cutting. It can turn end faces, outer circles, flesh holes, as well as various threads in metric, inch, module, and diameter pitch. It can also undertake drilling, nesting, boring and other processes. | ||||||
◆The bed of this series of lathes is wider than ordinary lathes, and the width of the guide rail is 600/755mm, which has high rigidity. The surface of the guide rail has been quenched by intermediate frequency, which is durable and wear-resistant. | ||||||
◆The operation of the machine tool is flexible and centralized, and the sliding plate is equipped with a fast-moving mechanism. It adopts single-handle visual operation, which is pleasant. | ||||||
◆The structural rigidity and transmission rigidity of the machine tool are higher than those of ordinary lathes, and the power utilization rate is high, which is suitable for strong cutting. | ||||||
◆The machine tool is inspected in strict accordance with the inspection procedures before leaving the factory,and a strong cutting test is done. The machine tool has good precision stability and processing reliability |