External cylindrical grinding machine M1350
The machine tool has the characteristics of easy operation, flexibility and reliability, high precision, good rigidity, good thermal stability, low noise and easy maintenance.
Description
External cylindrical grinding machine M1350
Features:
◆This series of machine tools uses the periphery of the grinding wheel for grinding, and is used for grinding parts, cast iron, non-ferrous metals and other metal parts in the machinery manufacturing industry.
◆The longitudinal movement of the machine table and the lateral movement of the grinding head are hydraulically driven, with stepless speed regulation:
◆The machine bed adopts a thermal symmetrical design with small thermal deformation: the return oil is used to heat the bed rail;
◆The vertical feed of the grinding head is manual and equipped with a fast lifting mechanism, which can reduce labor intensity and improve work efficiency:
◆The machine tool has stable movement, reliable performance, low noise, and easy operation, which is very popular among users.
Specification | Uunit | MW1320 | M1332 | M1350 | M1363 | MQ1380A | |
Distance between centers | mm | 500、750 | 1000、1500 | 1500、2000、3000、4000 | 2000、3000、4000、5000 | 3000、4000、5000 | |
Center height | mm | 135 | 180 | 270 | 335 | 500 | |
Dia. Ground(O.D) | mm | 5~200 | 8~320 | 25~500 | 30~630 | 50~800 | |
Max. length ground(O.D) | mm | 500、750 | 1000、1500 | 1500、2000、3000 | 3000、4000、5000 | 3000、4000、5000 | |
Max. weight of work piece | kg | 100 | 150 | 1000 | 3000 | 3000 | |
Swiveling angle | ° | - | - | - | - | - | |
Center taper(MT) | MT | 4 | 5 | 6 | metric80# | metric80# | |
Spindle speed | r/min | 50HZ:25~380 | 6 step | 50HZ:18~180 | 50HZ:10~100 | 50HZ:10~100 | |
Wheel spindle speed | rpm | 1335 | 1670 | 870 | 870 | 970 | |
Swiveling angle | ° | ||||||
wheel size Max. dimension of wheel(OD×W×ID) | mm | 500×50×203 | 600×63×305 | 750×75×305 | 750×75×305 | 950×75×305 | |
Max. swivel angle | clockwise | ° | 3° | 3° | 3°(1500) 2°(2000、3000) | 2°(2000) 1°(3000、4000、5000) | |
anticlockwise | ° | 9°(750) 8°(500) | 7°(1000) 6°(1500) | 6°(1500) 5°(2000)3°(3000) | 5°(5000)3°(3000)2°(4000)1.5°(5000) | ||
Center tape(MT) | MT | 4 | 4 | 6 | metric80# | metric80# | |
Roundness | mm | 0.003 | 0.003 | 0.005 | 0.005 | 0.005 | |
Cylindricity | mm | 0.005 | 0.005 | 0.008 | 0.008 | 0.008 | |
Roughness | Ra | 0.2 | 0.2 | 0.32 | 0.32 | 0.32 | |
Standard accessories: | |||||||
Grinding wheel、Wheel balancing arbor、Wheel extractor、Wheel flange、Work lamp、Coolant tank、Center points | |||||||
Optional accessories: | |||||||
Wheel balancing stand、Coolant tank with magnetic separator、Coolant tank with magnetic separator and paper filter、End face wheel dresser、Radius wheel dresser、DRO、Online measuring attachment |