External cylindrical grinding machine MW1320
Standard accessories:
Optional accessories:
Description
External cylindrical grinding machine MW1320
CYLINDRICAL GRINDING MACHINE FEATUREA:
A hydro-dynamic system produces an oil film between bushing and spindle to reduce vibration ensuring maximum precision and surface quality. This type of bearing increase the spindle’s life and stability
the table features large dimensions and swivels in two directions – table movement via hand-wheel or automatically via linear hydraulic feed
very solid workpiece spindle head and wide, rigid grinding spindle support with inside grinder ensure the best possible results under varying operating conditions
grinding spindle supported on both sides in an adjustable 3-segment bushing
a dwell time can be set at the end of the table travel
accuracy tested in accordance with ISO for cylindrical grinding machines
the sturdy spindle head swivels 30° to the left and the right
pawl-feed in combination with a zero-stop allows repeated feed without checking the feed scale
hydraulic or manual rapid feed with return
infinitely variable feed.
Specification | Uunit | MW1320 | M1332 | M1350 | M1363 | MQ1380A | |
Distance between centers | mm | 500、750 | 1000、1500 | 1500、2000、3000、4000 | 2000、3000、4000、5000 | 3000、4000、5000 | |
Center height | mm | 135 | 180 | 270 | 335 | 500 | |
Dia. Ground(O.D) | mm | 5~200 | 8~320 | 25~500 | 30~630 | 50~800 | |
Max. length ground(O.D) | mm | 500、750 | 1000、1500 | 1500、2000、3000 | 3000、4000、5000 | 3000、4000、5000 | |
Max. weight of work piece | kg | 100 | 150 | 1000 | 3000 | 3000 | |
Swiveling angle | ° | - | - | - | - | - | |
Center taper(MT) | MT | 4 | 5 | 6 | metric80# | metric80# | |
Spindle speed | r/min | 50HZ:25~380 | 6 step | 50HZ:18~180 | 50HZ:10~100 | 50HZ:10~100 | |
Wheel spindle speed | rpm | 1335 | 1670 | 870 | 870 | 970 | |
Swiveling angle | ° | ||||||
wheel size Max. dimension of wheel(OD×W×ID) | mm | 500×50×203 | 600×63×305 | 750×75×305 | 750×75×305 | 950×75×305 | |
Max. swivel angle | clockwise | ° | 3° | 3° | 3°(1500) 2°(2000、3000) | 2°(2000) 1°(3000、4000、5000) | |
anticlockwise | ° | 9°(750) 8°(500) | 7°(1000) 6°(1500) | 6°(1500) 5°(2000)3°(3000) | 5°(5000)3°(3000)2°(4000)1.5°(5000) | ||
Center tape(MT) | MT | 4 | 4 | 6 | metric80# | metric80# | |
Roundness | mm | 0.003 | 0.003 | 0.005 | 0.005 | 0.005 | |
Cylindricity | mm | 0.005 | 0.005 | 0.008 | 0.008 | 0.008 | |
Roughness | Ra | 0.2 | 0.2 | 0.32 | 0.32 | 0.32 | |
Standard accessories: | |||||||
Grinding wheel、Wheel balancing arbor、Wheel extractor、Wheel flange、Work lamp、Coolant tank、Center points | |||||||
Optional accessories: | |||||||
Wheel balancing stand、Coolant tank with magnetic separator、Coolant tank with magnetic separator and paper filter、End face wheel dresser、Radius wheel dresser、DRO、Online measuring attachment |