Planer BC6063
BC6063 Shaper is a general-purpose planing machine used for surface processing of various small and medium-sized parts. The machine consists of a bed, a ram, a rocker arm, a gearbox, a feed box, a crossbeam, a workbench, a lubrication system, an electrical system, etc.
Description
Planer BC6063
BC6063 Shaper is a general-purpose planing machine used for surface processing of various small and medium-sized parts. The machine consists of a bed, a ram, a rocker arm, a gearbox, a feed box, a crossbeam, a workbench, a lubrication system, an electrical system, etc.
| Specification | Units | B635A | BC6050 | BC6063 | BC6066 |
|---|---|---|---|---|---|
| Max.ram shaping length | mm | 350 | 500 | 630 | 660 |
| Ram moving frequency per minute | times/min | 32-125 | 14-80 | 14-80 | 14-80 |
| Table size | mm | 350*300 | 440*360 | 630*400 | 660*400 |
| Table horizontal travel | mm | 400 | 525 | 630 | 630 |
| Table vertical travel | mm | 270 | 270 | 360 | 360 |
| Distance between ram lower end to table surface | mm | 330 | 370 | 385 | 385 |
| Tool head travel | mm | 110 | 120 | 120 | 120 |
| Tool head tilt angle | 。 | 土60 | 士60 | 土60 | 士60 |
| Tool size | mm | 20*30 | 20*30 | 20*30 | 20*30 |
| Table T-slot width | mm | 14 | 18 | 18 | 18 |
| Main motor power | kw | 1.5 | 3 | 3 | 3 |
| Machine weight | kg | 1250 | 1760 | 1870 | 1920 |
| Overall dimension | mm | 1500*1100*1500 | 2000*1300*1600 | 2000*1300*1650 | 2000*1300*1650 |









