CNC shearing machine QC12K
Remark: Above models are only parts of our NC machine categories.For more information, please feel free to contact with us.
Description
CNC shearing machine QC12K
1. Rapid and precise blade clearance adjustment by single handle on the side frame
2. Multi Edge Blades for cutting Aluminium, Mild Steel and Stainless Steel
3. Cutting Line Illumination and wire for shadow line cutting
4. Counter of Strokes, Cutting Length Adjustment
5. Hydraulic and Electrical overload protection
6. Squaring Arm and Front Support Arms
7. Estun E21S NC control
8. Germany Bosch-Rexroth Hydraulic
9. Schneider Electrics
10. Hydraulic and Electrical overload protection
11. Delta inverter with ball screw and polished rod with 0,05 mm accuracy.
12. Side guard is standard meeting CE regulations.
Type | Cutting thickness (mm) | Cutting length | Travel Times | Back Gauge Distance | Cutting Angle | Throat Depth | Power | Dimension |
(mm) | (mm) | (times/min) | (mm) | (掳) | (mm) | (KW) | LxWxH (mm) | |
6x2500 | 6 | 2500 | 14 | 550 | 1.5 | 100 | 7.5 | 3100x1600x2050 |
6x3200 | 6 | 3200 | 12 | 550 | 1.5 | 100 | 7.5 | 3800x1600x2050 |
6x4000 | 6 | 4000 | 10 | 550 | 1.5 | 100 | 7.5 | 4600x1600x2100 |
6x6000 | 6 | 6000 | 8 | 750 | 1.5 | 100 | 11 | 6600x1900x2500 |
8x2500 | 8 | 2500 | 14 | 550 | 1.5 | 100 | 7.5 | 3100x1600x2000 |
8x3200 | 8 | 3200 | 12 | 550 | 1.5 | 100 | 7.5 | 3800x1600x2000 |
8x4000 | 8 | 4000 | 10 | 550 | 1.5 | 100 | 11 | 4600x1600x2100 |
8x6000 | 8 | 6000 | 7 | 750 | 1.5 | 100 | 15 | 6600x1900x2500 |
10x2500 | 10 | 2500 | 11 | 550 | 2 | 100 | 11 | 3100x1700x2100 |
10x3200 | 10 | 3200 | 10 | 550 | 2 | 100 | 11 | 3800x1700x2100 |
10x4000 | 10 | 4000 | 9 | 750 | 2 | 100 | 15 | 4600x1700x2200 |
12x2500 | 12 | 2500 | 12 | 750 | 2 | 100 | 15 | 3200x1800x2250 |
12x3200 | 12 | 3200 | 10 | 750 | 2 | 100 | 15 | 3900x1800x2250 |
12x4000 | 12 | 4000 | 8 | 750 | 2 | 100 | 18.5 | 4700x1800x2400 |
12x6000 | 12 | 6000 | 5 | 750 | 2 | 100 | 22 | 6800x2000x2600 |
16x2500 | 16 | 2500 | 11 | 750 | 2.5 | 100 | 18.5 | 3400x2100x2500 |
16x3200 | 16 | 3200 | 9 | 750 | 2.5 | 100 | 18.5 | 4100x2100x2500 |
16x4000 | 16 | 4000 | 6 | 750 | 2.5 | 100 | 22 | 4900x2100x2600 |
16x6000 | 16 | 6000 | 4 | 750 | 2.5 | 100 | 22 | 7000x2300x2800 |
20x2500 | 20 | 2500 | 8 | 750 | 2.5 | 100 | 22 | 3400x2100x2600 |
20x3200 | 20 | 3200 | 7 | 750 | 2.5 | 100 | 22 | 4100x2100x2600 |
20x4000 | 20 | 4000 | 6 | 750 | 2.5 | 100 | 30 | 4900x2200x2700 |
25x2500 | 25 | 2500 | 7 | 750 | 3 | 120 | 37' | 3500x2200x2700 |
25x3200 | 25 | 3200 | 6 | 750 | 3 | 120 | 37 | 4200x2200x2800 |
25x4000 | 25 | 4000 | 5 | 750 | 3 | 120 | 37 | 5000x2300x2900 |
30x2500 | 30 | 2500 | 6 | 750 | 3.5 | 120 | 45 | 3600x2300x2800 |
30x3200 | 30 | 3200 | 5 | 750 | 3.5 | 120 | 45 | 4300x2300x2900 |
30x4000 | 30 | 4000 | 5 | 750 | 3.5 | 120 | 45 | 5100x2400x3000 |
Remark: Above models are only parts of our NC machine categories. | ||||||||
For more information, please feel free to contact with us. |