External cylindrical grinding machine M1450
Optional accessories:
Wheel balancing stand Coolant tank with magnetic separator Coolant tank with magnetic separator and paper filter End face wheel dresser Radius wheel dresser DRO Online measuring attachment
Description
External cylindrical grinding machine M1450
Standard accessories:
Grinding wheel Wheel balancing arbor Wheel extractor Wheel flange Work lamp Coolant tank Center points.
Specification | unit | MW1420 | M1432B | M1450 | M1463 | |
Distance between centers | mm | 500、750 | 1000、1500 | 1500、2000、3000 | 3000、4000、5000 | |
Center height | mm | 135 | 180 | 270 | 335 | |
Dia. Ground(O.D) | mm | 5~200 | 8~320 | 25~500 | 30~630 | |
Dia. Ground(I.D) | mm | 25~100 | 30~100 | 30~200 | 30~200 | |
Max. length ground(O.D) | mm | 500、750 | 1000、1500 | 1500、2000、3000 | 3000、4000、5000 | |
Max. length ground(I.D) | mm | 100 | 125 | 320 | 320 | |
Max. weight of work piece | kg | 100 | 150 | 1000 | 3000 | |
Swiveling angle | ° | +90° | +90° | +90° | +90° | |
Center taper(MT) | MT | 4 | 4 | 6 | metric80# | |
Spindle speed | r/min | 50HZ:25~380 | 50HZ:25~220 | 50HZ:20~224 | 50HZ:8~150 | |
Wheel spindle speed | rpm | 1670 | 1670 | 1330/665 | 740 | |
Swiveling angle | ° | ±30° | ±30° | -30° | -30° | |
wheel size Max. dimension of wheel(OD×W×ID) | mm | 400×50×203 | 400×50×203 | 500×75×305 | 900×75×305 | |
Max. swivel angle | clockwise | ° | 3° | 3° | 3°(1500) 2°(2000、3000) | 2°(3000) 1°(4000、5000) |
anticlockwise | ° | 7°(1000) 6° | 7°(1000) 6°(1500) | 6°(1500) 5°(2000)3°(3000) | 3°(3000)2°(4000、5000) | |
Center tape(MT) | MT | 4 | 4 | 6 | metric80# | |
Circularity | mm | 0.003 | 0.003 | 0.005 | 0.005 | |
diameter consistency | mm | 0.005 | 0.005 | 0.008 | 0.008 | |
Roughness | Ra | 0.2 | 0.2 | 0.32 | 0.32 | |
Standard accessories: | ||||||
Grinding wheel、Wheel balancing arbor、Wheel extractor、Wheel flange、Work lamp、Coolant tank、Center points | ||||||
Optional accessories: | ||||||
Wheel balancing stand、Coolant tank with magnetic separator、Coolant tank with magnetic separator and paper filter、End face wheel dresser、Radius wheel dresser、DRO、Online measuring attachment |