Turret Milling Machine 5H X6330
Optional Accessories:
1. Power feed 2. 3-axis Digital 3.Machine Vise 4. Milling Chuck 5.Variable milling head 6. Air drawbar 7. Dividing Head
Description
Turret Milling Machine 5H
This milling machine is a light general metal cutting machine tool. The turret milling machine has both vertical and horizontal milling functions. It can mill planes, bevels, grooves and splines of medium and small parts. It is used in machining, molds, instruments, and meters. and other industries. Main structural features of turret milling machine The main components such as the base, fuselage, workbench, middle slide, and lifting slide are all made of cast materials, and the turret milling machine has been artificially aged to ensure the stability of the machine tool for long-term use.
SPECIFICATIONS | Units | 4H(X6325) | 5H(X6330) |
---|---|---|---|
Table size | mm | 1270*254 | 1370*305 |
Table travel | mm | 780/400/400 | 810/400/400 |
T slot(number-width*pitch) | 3-16*50 | 3-16*65 | |
Spindle taper | R8 (选配opt.ISO40) | R8 (选配opt.ISO40) | |
Spindle speed range(steps) | rpm | 50HZ:65-4500,60HZ:80-5440(16) (选配opt.无段(variable)65-4000) | |
Spindle travel | mm | 127 | 127 |
Spindle feed range(steps) | mm | 0.045,0.086,0.142 (3) | 0.045,0.086,0.142(3) |
Distance between spindle nose and table surface | mm | 90-510 | 90-510 |
Main motor power | kw | 2.2(optional 3.7 kw ) | 2.2(optional 3.7 kw ) |
Head rotation (left -right) | 。 | +90° | ±90° |
Head rotation(front-rear) | 。 | ±45° | ±45° |
Machine weight | Kg | 1400 | 1600 |
Overall dimension | mm | 1550*1650*2250 | 1550*1650*2250 |
Optional configuration: | |||
3 axis DRO、Clamping kit、Automatic feed、Pneumatic draw bar、Rotary table、Electronic oil、pump、Dividing head、Tools |